
as updated on 4th February 2012
What the 'code' means in the diary table :
| Date | Time(s) | Venue | What | Who |
|---|---|---|---|---|
| Thursday : 2nd February | Normal Rehearsal times | Bridgemary | Rehearsal | Cast |
| Sun : 5th February | TBC | Scout Centre | Schedule NOW PUBLISHED | All cast as per schedule |
| Thursday : 9th February | Normal Rehearsal times | Bridgemary | Rehearsal | Cast |
| Sun : 12th February | TBC | Scout Centre | Schedule for 12 / 02 yet to be Published | All cast as per schedule |
| Thursday : 16th February | Normal Rehearsal times | Bridgemary | Rehearsal | Cast |
| Sun : 19th February | TBC | Scout Centre | Schedule for 19 / 02 yet to be Published | All cast as per schedule |
| Thursday : 23rd February | Normal Rehearsal times | Bridgemary | Rehearsal | Cast |
| Sun : 26th February | TBC | Scout Centre | Schedule for 26 / 02 yet to be Published | All cast as per schedule |
| Thursday : 1st March | Normal Rehearsal times | Bridgemary | Rehearsal | Cast |
| Sunday : 4th March | TBC | HEDCA | Critical Rehearsal | Cast |
| Thursday : 8th March | Normal Rehearsal times | Bridgemary | Rehearsal | Cast |
| SATURDAY : 10th March | 10 am - 4pm | Fareham Shopping Centre | SHOW PROMOTION DAY | Please sign up ! |
| Sunday : 11th March | TBC | HEDCA | Critical Rehearsal | Cast |
| Thursday : 15th March | Normal Rehearsal times | Bridgemary | Rehearsal | Cast |
| Sunday 18th March | MOTHERS DAY - No rehearsal | : | : | : |
| Thursday : 22nd March | Normal Rehearsal times | Bridgemary | Critical Rehearsal | Cast |
| Sunday : 25th March | 12 noon - 6pm (TBC) | HEDCA | Dressing Rehearsal | Cast |
| Thursday 29th March | Normal Rehearsal times | Bridgemary | Critical Rehearsal | Cast |
| Sunday 1st April | 12 noon - 6pm (TBC) | HEDCA | Full Run through with costumes | Cast |
| Thursday 5th April | Normal Rehearsal times | Bridgemary | Critical Rehearsal | Cast |
| Sunday 8th April | 12 noon - 6pm (TBC) | HEDCA | Full Run through with costumes | Cast |
| Sunday 8th April | TBC | Ferneham Hall | Get in | Stage and Technical Crew |
| Monday 9th April | TBC | Ferneham Hall | Get in | Stage and Technical Crew |
| Monday 9th April | 6pm - 10.30 pm | Ferneham Hall | Full Dress Rehearsal Juniors A & B Groups in Finale |
All Gang |
| Tuesday 10th April | 6pm - 10.30 pm | Ferneham Hall | 1st Performamnce Junior A Group in Finale |
All Gang |
| Wednesday 11th April | 6pm - 10.30 pm | Ferneham Hall | Evening Performance Junior B group in finale |
All Gang |
| Thursday 12th April | 1pm - 5.30 pm | Ferneham Hall | Matinee Performance Juniors A & B Groups in finale |
All Gang |
| Thursday 12th April | 5.30pm - 10.30 pm | Ferneham Hall | Evening Performance Junior A Group in Finale |
All Gang |
| Friday 13th April | 6pm - 10.30 pm | Ferneham Hall | Gala Performance NO Juniors in Finale |
All Gang |
| Saturday 14th April | 1pm - 5.30 pm | Ferneham Hall | Matinee Performance Juniors A & B Groups in Finale |
All Gang |
| Saturday 14th April | 5.30pm - 10.30 pm | Ferneham Hall | Final Evening Performance Juniors A & B Groups in Finale |
All Gang |
COUNTDOWN TO GANG SHOW 2012
|
|
(Days : Hours : Minutes : Seconds)
Gosport Gang Show Web Site is hosted and as such is sponsored by :
http://www.corporatecommunications.co.uk